Search our release calendar to view recent and upcoming reports. For any queries please contact SCSI Member Support Officer, Neil Flannery, neil@scsi.ie.
Reports & Research
Sector | Year | Release Quarter | |
---|---|---|---|
Residential Property Market Monitor: Review & Outlook 2023 | Residential Property | 2023 | Q1 |
Commercial Property Market Monitor: Review And Outlook 2023 | Commercial Property | 2023 | q1 |
Tender Price Index | Construction | 2023 | Q1 |
Report On Construction Costs For The Defective Concrete Blocks Grant Scheme | Construction | 2023 | q1 |
Real Cost of Renovation Report | residential Property/ Construction | 2023 | q1 |
SCSI/Teagasc Agricultural land Report | Land | 2023 | q2 |
sCSI/PwC Construction Market Monitor | Construction | 2023 | q2 |
Residential Property Mid-year Market Monitor | Residential Property | 2023 | q2 |
Tender Price Index | Construction | 2023 | Q3 |
House Rebuild Calculator | residential Property/ Construction | 2023 | q3 |
SCSI Real Cost Of New Housing Delivery Report (view previous) | residential Property/ Construction | 2023 | q3 |
International Apartment Cost Report | Residential Property/Construction | 2023 | q4 |
Surveyors Journal
Release Quarter | |
---|---|
Surveyors Journal Special Edition: The Real Cost of Renovation | Q1 |
Surveyors Journal Spring Edition | Q2 |
Surveyors Journal Summer Edition | Q2 |
Surveyors Journal Special Edition: The Road to Sustainability | Q3 |
Surveyors Journal Autumn Edition | Q3 |
Surveyors Journal Winter Edition | Q4 |